This morning the oval track in Berlin was a really exciting venue: the young riders competed in their own class in the five-gait and went for world cup medals—this year for the first time in the world cup’s history.
Lara Balz auf Trú fran Sundäng. Photo: hestafréttir.is.
Nerves play the main role in this test. For the last part of the task, flying pace, the horses react highly sensitively to the mood of their rider.
Flying pace on the oval track is a difficult task in any case, as the distance is too short to enable the horses to stretch into the correct position. For this reason, critics have for years demanded extra pace tracks that are connected to the oval track.
In the basic gaits all young people presented their horses correctly, and the judges basically agreed in their scoring. The crucial decision came in pace.
For this task young Swiss rider Lara Balz deserved not only the gold medal, but also a very big praise for the wonderful and flawless transitions from canter into pace. Three of the five judges gave a plus for good riding.
Here are the results:
01: 160 Lara Balz [YR] [CH] – Trú från Sundäng [SE2006206365] 6,45
TÖLT 6,0 – 6,5 – 6,0 – 6,0 – 6,5 = 6,17
TROT 5,5 – 6,0 – 6,0 – 5,5 – 6,0 = 5,83
WALK 6,0 – 6,5 – 6,5 – 5,5 – 6,0 = 6,17
CANT 6,0 – 6,5 – 6,0 – 6,0 – 6,5 = 6,17
RACI 7,5 – 7,0 – 7,0 – 7,5 – 8,0 = 7,33
02: 181 Elisabeth K. Schaaf [YR] [DE] – Njörður vom Schluensee [DE1998109563] 6,36
TÖLT 6,0 – 6,0 – 6,0 – 5,5 – 6,0 = 6,00
TROT 6,5 – 6,5 – 4,5 – 5,5 – 6,0 = 6,00
WALK 6,5 – 6,5 – 6,5 – 6,0 – 6,5 = 6,50
CANT 6,0 – 6,0 – 6,0 – 6,0 – 6,0 = 6,00
RACI 6,5 – 7,0 – 7,0 – 7,5 – 7,0 = 7,00
03: 002 Arnar Bjarki Sigurðarson [YR] [IS] – Arnar frá Blesastöðum 2A [IS2004187875] 6,31
TÖLT 7,0 – 8,0 – 7,5 – 7,0 – 7,5 = 7,33
TROT 5,0 – 6,0 – 5,5 – 5,5 – 5,0 = 5,33
WALK 5,5 – 5,5 – 5,5 – 5,5 – 5,5 = 5,50
CANT 5,5 – 5,5 – 6,0 – 5,5 – 6,0 = 5,67
RACI 6,0 – 6,5 – 6,5 – 6,5 – 6,5 = 6,50
04: 158 Helen Zbinden [YR] [CH] – Óðinn (Odinn) [DE1996134140] 5,91
TÖLT 5,0 – 5,5 – 6,0 – 6,0 – 6,0 = 5,83
TROT 6,0 – 6,0 – 6,0 – 6,0 – 6,5 = 6,00
WALK 5,5 – 6,0 – 6,0 – 5,0 – 5,5 = 5,67
CANT 5,5 – 6,0 – 5,5 – 6,0 – 5,5 = 5,67
RACI 6,0 – 6,0 – 6,0 – 6,5 – 7,0 = 6,17
05: 027 Isabella Steck [YR] [AT] – Galdur frá Flagbjarnarholti [IS1998186681] 5,78
TÖLT 5,5 – 6,0 – 5,0 – 5,0 – 5,5 = 5,33
TROT 6,5 – 6,5 – 6,5 – 6,0 – 5,5 = 6,33
WALK 6,0 – 6,5 – 5,5 – 5,5 – 6,0 = 5,83
CANT 6,0 – 6,0 – 6,0 – 6,0 – 6,0 = 6,00
RACI 6,5 – 5,5 – 5,5 – 5,0 – 6,5 = 5,83
Dagmar Trodler reports for Iceland Review from Berlin.