The final round of the four-gait is one of the highlights of the last world cup day. Frauke Schenzel riding Tígull vom Kronshof achieved the gold medal for Germany in this test—rightfully in every respect.
The winner: Frauke Schenzel on Teigur vom Kronshof. Photo: Mark Sandten.
For four of the seven horses, this was the second championship test within a few hours. They perform an incredible task and have to pay the price. This is not clear to everybody.
The judges remained cool during the evaluation of this test and didn’t hesitate to give scores as low as 5.5 and 6.5 for the walk, not worthy of a world cup.
Hnokki frá Fellskoti scurried under Jóhann Skúlason with uneven beat. Steffi Svendsen’s Jarl frá Miðkrika shuffled, and revealed by its head position that it had no contact with its rider and was not searching for it either. This continued through the other gaits too, however, they were rated higher.
Jarl frá Miðkrika’s sequences have largely been cut out of the live monitor transmission in the stadium and in the press center. Probably out of respect for this great horse.
Hnokki shed its feathers yesterday. This could be seen when it entered the arena for the award ceremony. The horse showed uneven beat in front and also walked unevenly with the hindquarters. However, in absolute terms, Jóhann is world champion in the four-gait combination.
Schenzel and Tígull vom Kronshof certainly deserved the gold medal. The horse was in contact with its rider in every gait and danced through the test with as much ease as possible under the hardness of this show riding.
Tígull is not as breathtaking as the other horses, judged by its physical appearance. But when the eye is not distracted it became clear what really was being presented: a pair in harmony.
Here you can watch a video of the test.
Here are the results:
01: 182 Frauke Schenzel [DE] – Tígull vom Kronshof [DE2002134221] 8.30
TÖLT 8.5 – 8.5 – 8.5 – 8.0 – 8.5 = 8.50
TROT 8.5 – 8.0 – 9.5 – 8.0 – 8.5 = 8.33
WALK 7.5 – 7.0 – 7.0 – 7.5 – 7.5 = 7.33
CANT 9.0 – 8.5 – 8.5 – 8.0 – 8.5 = 8.50
TÖLT 9.0 – 8.0 – 9.0 – 8.5 – 9.0 = 8.83
02: 123 Anne Stine Haugen [WC] [NO] – Muni frá Kvistum [IS2003181964] 8.17
TÖLT 9.0 – 9.0 – 9.0 – 8.5 – 8.5 = 8.83
TROT 7.5 – 8.0 – 8.0 – 6.0 – 7.5 = 7.67
WALK 8.0 – 8.0 – 8.0 – 8.0 – 8.5 = 8.00
CANT 7.5 – 8.0 – 7.5 – 7.5 – 8.5 = 7.67
TÖLT 8.0 – 9.0 – 8.5 – 9.0 – 8.5 = 8.67
03: 013 Jóhann R. Skúlason [WC] [IS] – Hnokki frá Fellskoti [IS2003188470] 8.13
TÖLT 9.0 – 9.5 – 9.0 – 9.0 – 9.5 = 9.17
TROT 8.5 – 8.0 – 9.0 – 7.5 – 8.0 = 8.17
WALK 5.5 – 6.0 – 6.5 – 6.5 – 5.5 = 6.00
CANT 7.5 – 7.0 – 8.0 – 7.5 – 7.5 = 7.50
TÖLT 10.0 – 10.0 – 9.5 – 9.5 – 10.0 = 9.83
04: 052 Isabelle Felsum [DK] – Viktor fra Diisa [DK2004103659] 8.07
TÖLT 8.0 – 8.0 – 8.0 – 8.0 – 8.0 = 8.00
TROT 8.0 – 8.5 – 8.0 – 8.0 – 7.5 = 8.00
WALK 8.0 – 7.5 – 8.0 – 8.0 – 8.5 = 8.00
CANT 8.5 – 8.5 – 9.0 – 8.0 – 7.5 = 8.33
TÖLT 8.0 – 8.0 – 7.5 – 8.0 – 8.0 = 8.00
05: 138 Tina Kalmo Pedersen [WC] [NO] – Kolgrimur från Slätterne [SE1997107496] 7.80
TÖLT 7.0 – 8.0 – 7.5 – 6.5 – 7.5 = 7.33
TROT 8.5 – 8.5 – 8.5 – 8.0 – 7.0 = 8.33
WALK 8.5 – 7.5 – 8.5 – 8.0 – 8.0 = 8.17
CANT 8.0 – 7.5 – 8.0 – 7.5 – 7.5 = 7.67
TÖLT 7.0 – 7.5 – 7.5 – 7.5 – 8.5 = 7.50
06: 186 Karly Zingsheim [DE] – Dagur [DE2001143741] 7.70
TÖLT 8.0 – 8.5 – 8.5 – 8.0 – 8.5 = 8.33
TROT 7.5 – 8.0 – 8.0 – 7.5 – 7.5 = 7.67
WALK 6.5 – 7.0 – 7.0 – 7.5 – 6.5 = 6.83
CANT 7.5 – 8.5 – 8.0 – 7.5 – 7.5 = 7.67
TÖLT 8.0 – 8.0 – 8.0 – 8.0 – 8.0 = 8.00
07: 190 Steffi Svendsen [DE] – Jarl frá Miðkrika [IS1995184968] 7.50
TÖLT 7.0 – 7.0 – 7.0 – 7.0 – 7.0 = 7.00
TROT 8.0 – 7.5 – 8.0 – 7.0 – 7.5 = 7.67
WALK 7.0 – 7.0 – 6.5 – 6.0 – 6.5 = 6.67
CANT 7.5 – 7.5 – 7.5 – 7.5 – 8.0 = 7.50
TÖLT 8.5 – 9.0 – 8.0 – 8.5 – 9.0 = 8.67
Dagmar Trodler reports for Iceland Review from Berlin.